Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2012 to 30-09-2012
Sindh Province
 
CRIME AGAINST PERSONS
S. No Heads 2011 2012 Diff:
1 Murder 2823 2768  -55
2 Culpable Homicide 51 56 +5
3 Attempt to Murder 3105 2939  -166
4 Karo Kari 161 156  -5
5 Gravies Hurts 714 547  -167
6 Simple Hurts 1449 1227  -222
7 Rioting  2917 2834  -83
8 Assault on Police 2757 2572  -185
9 Assault on Others 286 186  -100
10 Zina Ordinance 177 166  -11
11 Gang Rape  11 29 +18
12 Kidnapping Abduction 2331 2262  -69
13 Kidnapping for Ransom 133 141 +8
14 Child Lifting 146 121  -25
15 Suicide 40 56 +16
16 Attempt to Suicide 39 39  0
17 Miscellaneous 11250 10281  -969
18 Fatal Accident 521 514  -7
19 Non Fatal Accident 312 280  -32
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2011 2012 Diff:
1 Highway Dacoity  32 50 +18
2 Bank Dacoity 9 13 +4
3 Petrol Pump Dacoity 15 10  -5
6 Other Dacoity 1152 995  -157
7 Highway Robbery 49 48  -1
8 Bank Robbery 9 7  -2
9 Petrol Pump Robbery 35 30  -5
12 Other Robbery 3352 3268  -84
13 U/S 382 PPC 906 793  -113
14 Burglary  1572 1313  -259
15 Car Theft 819 1030 +211
16 Car Snatching 503 606 +103
17 Motor Cycle Theft 4194 4383 +189
18 Motor Cycle Snatching 2430 2745 +315
19 Other Vehicle Theft 320 408 +88
20 Other Vehicle Snatching 269 231  -38
21 Cattle Theft  574 491  -83
23 411 PPC 224 115  -109
24 Other Theft 2329 1789  -540
LOCAL AND SPECIAL LAWS
S. No Heads 2011 2012 Diff:
1 Prohibition 5242 4579  -663
2 Arm Ordinance 10659 9026  -1633
3 Gambling  630 618  -12
4 Smuggling 0 4 +4
5 Other Local & SPL Law 323 256  -67
6 BLASPHEMY (Offences relating to religion) 42 50 +8
   
GRAND TOTAL 64912 60032  -4880